1936 United States House of Representatives elections
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 United States House of Representatives elections were elections for the United States House of Representatives in 1936 that coincided with President Franklin D. Roosevelt's landslide re-election. Roosevelt's Democratic Party gained twelve net seats from the Republican Party, bringing them above a three-fourths majority. This was the largest majority since Reconstruction, as the last time a party won so decisively was in 1866.[1] This is the last time any party held 3/4ths of all House seats.
Significant representation from the Progressives of Wisconsin and Farmer–Labor Party of Minnesota is also seen, as these two liberal populist groups gained a foothold.[2]
The 1936 elections showed the continuing trust for the American people in that Roosevelt would guide the nation from depression. Despite setbacks, the people had faith in the New Deal and elected leaders who supported its measures. This was the last of four straight election losses for Republicans due to the lingering effects of the Depression.[3]
Discover more about 1936 United States House of Representatives elections related topics
Overall results
Special elections
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Philippines at-large | Francisco A. Delgado | Nacionalista | 1934 | Incumbent resigned February 14, 1936, after a successor qualified in accordance to a new form of government. New resident commissioner appointed February 14, 1936. Nacionalista hold. Winner was to hold office at the pleasure of the President of the Philippines. |
|
Ohio 11 | Mell G. Underwood | Democratic | 1922 | Incumbent resigned April 10, 1936, after being appointed to the US District Court for the Southern District of Ohio. New member elected November 3, 1936. Democratic hold. Winner was not elected to the next term, see below. |
|
Ohio at-large | Charles V. Truax | Democratic | 1932 | Incumbent died August 9, 1935. New member elected November 3, 1936. Democratic hold. Winner was not elected to the next term, see below. |
|
South Carolina 4 | John J. McSwain | Democratic | 1920 | Incumbent died August 6, 1936. New member elected November 3, 1936. Democratic hold. Winner was also elected to the next term, see below. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Frank W. Boykin | Democratic | 1935 (Special) | Incumbent re-elected. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (Special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 5 | Joe Starnes | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 6 | William Bacon Oliver | Democratic | 1914 | Incumbent retired. New member elected. Democratic hold. |
|
Alabama 7 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Alabama 8 | Archibald Hill Carmichael | Democratic | 1933 (Special) | Incumbent retired. New member elected. Democratic hold. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Discover more about Alabama related topics
Arizona
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Isabella Greenway | Democratic | 1933 (Special) | Incumbent retired. New member elected. Democratic hold. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. |
|
Arkansas 2 | John E. Miller | Democratic | 1930 | Incumbent re-elected. |
|
Arkansas 3 | Claude Fuller | Democratic | 1928 | Incumbent re-elected. |
|
Arkansas 4 | William B. Cravens | Democratic | 1932 | Incumbent re-elected. |
|
Arkansas 5 | David D. Terry | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Arkansas 6 | John Little McClellan | Democratic | 1934 | Incumbent re-elected. |
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent retired. New member elected. Democratic hold. |
|
Discover more about Arkansas related topics
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. |
|
California 3 | Frank H. Buck | Democratic | 1932 | Incumbent re-elected. |
|
California 4 | Florence Prag Kahn | Republican | 1925 (Special) | Incumbent lost re-election. New member elected. Progressive gain. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. |
|
California 7 | John H. Tolan | Democratic | 1934 | Incumbent re-elected. |
|
California 8 | John J. McGrath | Democratic | 1932 | Incumbent re-elected. |
|
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent re-elected. |
|
California 10 | Henry E. Stubbs | Democratic | 1932 | Incumbent re-elected. |
|
California 11 | John S. McGroarty | Democratic | 1934 | Incumbent re-elected. |
|
California 12 | John H. Hoeppel | Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
|
California 13 | Charles Kramer | Democratic | 1932 | Incumbent re-elected. |
|
California 14 | Thomas F. Ford | Democratic | 1932 | Incumbent re-elected. |
|
California 15 | John M. Costello | Democratic | 1934 | Incumbent re-elected. |
|
California 16 | John F. Dockweiler | Democratic | 1932 | Incumbent re-elected. |
|
California 17 | Charles J. Colden | Democratic | 1932 | Incumbent re-elected. |
|
California 18 | Byron N. Scott | Democratic | 1934 | Incumbent re-elected. |
|
California 19 | Sam L. Collins | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 20 | George Burnham | Republican | 1932 | Incumbent retired. New member elected. Democratic gain. |
|
Discover more about California related topics
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Lawrence Lewis | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 2 | Fred Nelson Cummings | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 3 | John Andrew Martin | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 4 | Edward Thomas Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Herman P. Kopplemann | Democratic | 1932 | Incumbent re-elected. |
|
Connecticut 2 | William L. Higgins | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 3 | James A. Shanley | Democratic | 1934 | Incumbent re-elected. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 5 | J. Joseph Smith | Democratic | 1934 | Incumbent re-elected. |
|
Connecticut at-large | William M. Citron | Democratic | 1934 | Incumbent re-elected. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | J. George Stewart | Republican | 1934 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Robert A. Green | Democratic | 1932 | Incumbent re-elected. |
|
Florida 3 | Millard F. Caldwell | Democratic | 1932 | Incumbent re-elected. |
|
Florida 4 | J. Mark Wilcox | Democratic | 1932 | Incumbent re-elected. |
|
Florida 5 | William J. Sears Redistricted from At-large |
Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Hugh Peterson | Democratic | 1934 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Bryant T. Castellow | Democratic | 1932 | Incumbent retired. New member elected. Democratic hold. |
|
Georgia 4 | Emmett Marshall Owen | Democratic | 1932 | Incumbent re-elected. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (Special) | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 8 | Braswell Deen | Democratic | 1932 | Incumbent re-elected. |
|
Georgia 9 | B. Frank Whelchel | Democratic | 1934 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Discover more about Georgia related topics
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent re-elected. |
|
Idaho 2 | David Worth Clark | Democratic | 1934 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Arthur W. Mitchell | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 2 | Raymond S. McKeough | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 3 | Edward A. Kelly | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 4 | Harry P. Beam | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 7 | Leonard W. Schuetz | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 8 | Leo Kocialkowski | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 9 | James McAndrews | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 10 | Ralph E. Church | Republican | 1934 | Incumbent re-elected. |
|
Illinois 11 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. |
|
Illinois 12 | John T. Buckbee | Republican | 1926 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 14 | Chester C. Thompson | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 15 | J. Leroy Adair | Democratic | 1932 | Incumbent retired. New member elected. Democratic hold. |
|
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | James A. Meeks | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 19 | Donald C. Dobbins | Democratic | 1932 | Incumbent retired. New member elected. Democratic hold. |
|
Illinois 20 | Scott W. Lucas | Democratic | 1934 | Incumbent re-elected. |
|
Illinois 21 | Harry H. Mason | Democratic | 1934 | Incumbent retired. New member elected. Democratic hold. |
|
Illinois 22 | Edwin M. Schaefer | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent resigned June 25, 1936 to become member of the U.S. Board of Tax Appeals. New member elected. Democratic hold. |
|
Illinois 24 | Claude V. Parsons | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 25 | Kent E. Keller | Democratic | 1930 | Incumbent re-elected. |
|
Illinois at-large | Michael L. Igoe | Democratic | 1934 | Incumbent resigned June 2, 1935 to become U.S. Attorney. New member elected. Democratic hold. |
|
Illinois at-large | Martin A. Brennan | Democratic | 1932 | Incumbent retired. New member elected. Democratic hold. |
Discover more about Illinois related topics
Indiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | William T. Schulte | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (Special) | Incumbent re-elected. |
|
Indiana 3 | Samuel B. Pettengill | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 4 | James I. Farley | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 5 | Glenn Griswold | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 6 | Virginia Jenckes | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 7 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 8 | John W. Boehne Jr. | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 9 | Eugene B. Crowe | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 10 | Finly Hutchinson Gray | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 11 | William H. Larrabee | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 12 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Edward C. Eicher | Democratic | 1932 | Incumbent re-elected. |
|
Iowa 2 | Bernhard M. Jacobsen | Democratic | 1930 | Incumbent died. New member elected. Democratic hold. |
|
Iowa 3 | John W. Gwynne | Republican | 1934 | Incumbent re-elected. |
|
Iowa 4 | Fred Bierman | Democratic | 1932 | Incumbent re-elected. |
|
Iowa 5 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. |
|
Iowa 6 | Hubert Utterback | Democratic | 1934 | Incumbent retired to run for U.S. senator. New member elected. Republican gain. |
|
Iowa 7 | Otha D. Wearin | Democratic | 1932 | Incumbent re-elected. |
|
Iowa 8 | Fred C. Gilchrist | Republican | 1930 | Incumbent re-elected. |
|
Iowa 9 | Guy M. Gillette | Democratic | 1932 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent re-elected. |
|
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. |
|
Kansas 3 | Edward White Patterson | Democratic | 1934 | Incumbent re-elected. |
|
Kansas 4 | Randolph Carpenter | Democratic | 1932 | Incumbent retired. New member elected. Republican gain. |
|
Kansas 5 | John Mills Houston | Democratic | 1934 | Incumbent re-elected. |
|
Kansas 6 | Frank Carlson | Republican | 1934 | Incumbent re-elected. |
|
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | William Voris Gregory | Democratic | 1926 | Incumbent died. New member elected. Democratic hold. |
|
Kentucky 2 | Glover H. Cary | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 3 | Emmet O'Neal | Democratic | 1934 | Incumbent re-elected. |
|
Kentucky 4 | Edward W. Creal | Democratic | 1935 (Special) | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Virgil Chapman | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 7 | Andrew J. May | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 8 | Fred M. Vinson | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | John M. Robsion | Republican | 1934 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | Joachim O. Fernandez | Democratic | 1930 | Incumbent re-elected. |
|
Louisiana 2 | Paul H. Maloney | Democratic | 1930 | Incumbent re-elected. |
|
Louisiana 3 | Numa F. Montet | Democratic | 1929 (Special) | Incumbent lost renomination. New member elected. Democratic hold. |
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Louisiana 5 | Riley Joseph Wilson | Democratic | 1914 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Louisiana 6 | Jared Y. Sanders Jr. | Democratic | 1934 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Louisiana 7 | René L. DeRouen | Democratic | 1927 (Special) | Incumbent re-elected. |
|
Louisiana 8 | Cleveland Dear | Democratic | 1932 | Incumbent retired to run for Governor of Louisiana. New member elected. Democratic hold. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Simon M. Hamlin | Democratic | 1934 | Incumbent lost re-election. New member elected. Republican gain. |
|
Maine 2 | Edward C. Moran Jr. | Democratic | 1932 | Incumbent retired. New member elected. Republican gain. |
|
Maine 3 | Ralph Owen Brewster | Republican | 1934 | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | William P. Cole Jr. | Democratic | 1930 | Incumbent re-elected. |
|
Maryland 3 | Vincent Luke Palmisano | Democratic | 1926 | Incumbent re-elected. |
|
Maryland 4 | Ambrose Jerome Kennedy | Democratic | 1932 | Incumbent re-elected. |
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. |
|
Maryland 6 | David J. Lewis | Democratic | 1930 | Incumbent re-elected. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | William J. Granfield | Democratic | 1930 | Incumbent retired. New member elected. Republican gain. |
|
Massachusetts 3 | Joseph E. Casey | Democratic | 1934 | Incumbent re-elected. |
|
Massachusetts 4 | Pehr G. Holmes | Republican | 1930 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (Special) | Incumbent re-elected. |
|
Massachusetts 6 | A. Piatt Andrew | Republican | 1921 (Special) | Incumbent died. New member elected. Republican hold. |
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. |
|
Massachusetts 8 | Arthur D. Healey | Democratic | 1932 | Incumbent re-elected. |
|
Massachusetts 9 | Richard M. Russell | Democratic | 1934 | Incumbent lost re-election. New member elected. Republican gain. |
|
Massachusetts 10 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 11 | John Patrick Higgins | Democratic | 1934 | Incumbent re-elected. |
|
Massachusetts 12 | John William McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 15 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | George G. Sadowski | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 2 | Earl C. Michener | Republican | 1934 | Incumbent re-elected. |
|
Michigan 3 | Verner Main | Republican | 1935 (Special) | Incumbent lost renomination. New member elected. Republican hold. |
|
Michigan 4 | Clare E. Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | William W. Blackney | Republican | 1934 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Fred L. Crawford | Republican | 1934 | Incumbent re-elected. |
|
Michigan 9 | Albert J. Engel | Republican | 1934 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Prentiss M. Brown | Democratic | 1932 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Michigan 12 | Frank Eugene Hook | Democratic | 1934 | Incumbent re-elected. |
|
Michigan 13 | Clarence J. McLeod | Republican | 1922 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1934 | Incumbent re-elected. |
|
Michigan 15 | John D. Dingell, Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski, Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Elmer Ryan | Democratic | 1934 | Incumbent re-elected. |
|
Minnesota 3 | Ernest Lundeen | Farmer–Labor | 1932 | Incumbent retired to run for U.S. senator. New member elected. Farmer–Labor hold. |
|
Minnesota 4 | Melvin J. Maas | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 5 | Theodore Christianson | Republican | 1934 | Incumbent retired to run for U.S. senator. New member elected. Farmer–Labor gain. |
|
Minnesota 6 | Harold Knutson | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 7 | Paul John Kvale | Farmer–Labor | 1929 (Special) | Incumbent re-elected. |
|
Minnesota 8 | William Alvin Pittenger | Republican | 1934 | Incumbent lost re-election. New member elected. Farmer–Labor gain. |
|
Minnesota 9 | Rich T. Buckler | Farmer–Labor | 1934 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Wall Doxey | Democratic | 1928 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Aaron L. Ford | Democratic | 1934 | Incumbent re-elected. |
|
Mississippi 5 | Aubert C. Dunn | Democratic | 1934 | Incumbent retired. New member elected. Democratic hold. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | Dan R. McGehee | Democratic | 1934 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | William L. Nelson | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 3 | Richard M. Duncan | Democratic | 1932 | Incumbent re-elected. |
|
Missouri 4 | C. Jasper Bell | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 5 | Joe Shannon | Democratic | 1930 | Incumbent re-elected. |
|
Missouri 6 | Reuben T. Wood | Democratic | 1932 | Incumbent re-elected. |
|
Missouri 7 | Dewey Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | Clyde Williams | Democratic | 1930 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Orville Zimmerman | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 11 | Thomas C. Hennings Jr. | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 12 | James Robert Claiborne | Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Missouri 13 | John J. Cochran | Democratic | 1926 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Joseph P. Monaghan | Democratic | 1932 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Montana 2 | Roy E. Ayers | Democratic | 1932 | Incumbent retired to run for Governor of Montana. New member elected. Democratic hold. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Henry Carl Luckey | Democratic | 1934 | Incumbent re-elected. |
|
Nebraska 2 | Charles F. McLaughlin | Democratic | 1934 | Incumbent re-elected. |
|
Nebraska 3 | Karl Stefan | Republican | 1934 | Incumbent re-elected. |
|
Nebraska 4 | Charles Gustav Binderup | Democratic | 1934 | Incumbent re-elected. |
|
Nebraska 5 | Harry B. Coffee | Democratic | 1934 | Incumbent re-elected. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | James G. Scrugham | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Nevada related topics
New Hampshire
In the 1st district, Republican Arthur B. Jenks was initially declared the winner, and sat in the House from January 1937 to June 1938, but Democrat Alphonse Roy successfully contested the election and served the remainder of the term before losing the 1938 election to Jenks.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | William Nathaniel Rogers | Democratic | 1932 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
New Hampshire 2 | Charles W. Tobey | Republican | 1932 | Incumbent re-elected. |
|
Discover more about New Hampshire related topics
New Jersey
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | Isaac Bacharach | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
|
New Jersey 3 | William H. Sutphin | Democratic | 1930 | Incumbent re-elected. |
|
New Jersey 4 | D. Lane Powers | Republican | 1932 | Incumbent re-elected. |
|
New Jersey 5 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 6 | Donald H. McLean | Republican | 1932 | Incumbent re-elected. |
|
New Jersey 7 | Randolph Perkins | Republican | 1920 | Incumbent died. New member elected. Republican hold. |
|
New Jersey 8 | George N. Seger | Republican | 1922 | Incumbent re-elected. |
|
New Jersey 9 | Edward A. Kenney | Democratic | 1932 | Incumbent re-elected. |
|
New Jersey 10 | Fred A. Hartley Jr. | Republican | 1928 | Incumbent re-elected. |
|
New Jersey 11 | Peter Angelo Cavicchia | Republican | 1930 | Incumbent lost re-election. New member elected. Democratic gain. |
|
New Jersey 12 | Frederick R. Lehlbach | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
|
New Jersey 13 | Mary Teresa Norton | Democratic | 1924 | Incumbent re-elected. |
|
New Jersey 14 | Edward J. Hart | Democratic | 1934 | Incumbent re-elected. |
|
Discover more about New Jersey related topics
New Mexico
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico at-large | John J. Dempsey | Democratic | 1934 | Incumbent re-elected. |
|
Discover more about New Mexico related topics
New York
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | Robert L. Bacon | Republican | 1922 | Incumbent re-elected. |
|
New York 2 | William Bernard Barry | Democratic | 1935 (Special) | Incumbent re-elected. |
|
New York 3 | Joseph L. Pfeifer | Democratic | 1934 | Incumbent re-elected. |
|
New York 4 | Thomas H. Cullen | Democratic | 1918 | Incumbent re-elected. |
|
