1934 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 74th United States Congress. They were held for the most part on November 6, 1934, while Maine held theirs on September 10. They occurred in the middle of President Franklin D. Roosevelt's first term. The Democratic Party continued its progress, gaining another 9 net seats from the opposition Republican Party, who also lost seats to the Progressive Party. The Republicans were reduced below one-fourth of the chamber for the first time since the creation of the party. The Wisconsin Progressive Party, a liberal group which allied with the Democrats, also became a force in Wisconsin politics.
The 1934 elections can be seen as a referendum on New Deal policies. While conservatives and people among the middle class who did not bear the brunt of the depression saw New Deal programs as radical, lower-income voters overwhelmingly voted in this election cycle to continue the implementation of Roosevelt's agenda. This marked the first time that an incumbent president's party did not lose seats in both houses in a midterm election, followed by 1998 and 2002.[1]
Discover more about 1934 United States House of Representatives elections related topics
Overall results
Special elections
There were three special elections in 1934 to the 73rd United States Congress.
Special elections are sorted by date then by district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Vermont at-large | Ernest Willard Gibson | Republican | 1923 (Special) | Incumbent resigned October 19, 1933 to become U.S. senator. New member elected January 16, 1934. Republican hold. Successor seated January 18, 1934.[2] Winner was subsequently re-elected in November. |
|
New York 29 | James S. Parker | Republican | 1912 | Incumbent died December 19, 1933. New member elected January 30, 1934. Republican hold. Successor seated February 5, 1934.[2] Winner was subsequently re-elected in November. |
|
North Carolina 4 | Edward W. Pou | Democratic | 1900 | Incumbent died April 1, 1934. New member elected July 7, 1934. Democratic hold. Successor was not seated until the next term.[2] Winner was subsequently re-elected in November. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (Special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (Special) | Incumbent lost renomination. New member elected. Democratic hold. |
|
Alabama 5 | Miles C. Allgood | Democratic | 1922 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Alabama 8 | Archibald Hill Carmichael | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Discover more about Alabama related topics
Arizona
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Isabella Greenway | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. |
|
Arkansas 2 | John E. Miller | Democratic | 1930 | Incumbent re-elected. |
|
Arkansas 3 | Claude Fuller | Democratic | 1928 | Incumbent re-elected. |
|
Arkansas 4 | Ben Cravens | Democratic | 1932 | Incumbent re-elected. |
|
Arkansas 5 | David D. Terry | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Arkansas 6 | David Delano Glover | Democratic | 1928 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. |
|
Discover more about Arkansas related topics
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. |
|
California 3 | Frank H. Buck | Democratic | 1932 | Incumbent re-elected. |
|
California 4 | Florence Prag Kahn | Republican | 1925 (Special) | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. |
|
California 7 | Ralph R. Eltse | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 8 | John J. McGrath | Democratic | 1932 | Incumbent re-elected. |
|
California 9 | Denver S. Church | Democratic | 1932 | Incumbent retired. New member elected. Republican gain. |
|
California 10 | Henry E. Stubbs | Democratic | 1932 | Incumbent re-elected. |
|
California 11 | William E. Evans | Republican | 1926 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 12 | John H. Hoeppel | Democratic | 1932 | Incumbent re-elected. |
|
California 13 | Charles Kramer | Democratic | 1932 | Incumbent re-elected. |
|
California 14 | Thomas F. Ford | Democratic | 1932 | Incumbent re-elected. |
|
California 15 | William I. Traeger | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 16 | John F. Dockweiler | Democratic | 1932 | Incumbent re-elected. |
|
California 17 | Charles J. Colden | Democratic | 1932 | Incumbent re-elected. |
|
California 18 | John H. Burke | Democratic | 1932 | Incumbent retired. New member elected. Democratic hold. |
|
California 19 | Sam L. Collins | Republican | 1932 | Incumbent re-elected. |
|
California 20 | George Burnham | Republican | 1932 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Lawrence Lewis | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 2 | Fred Nelson Cummings | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 3 | John Andrew Martin | Democratic | 1932 | Incumbent re-elected. |
|
Colorado 4 | Edward Thomas Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Herman P. Kopplemann | Democratic | 1932 | Incumbent re-elected. |
|
Connecticut 2 | William L. Higgins | Republican | 1932 | Incumbent re-elected. |
|
Connecticut 3 | Francis T. Maloney | Democratic | 1932 | Retired to run for U.S. senator. New member elected. Democratic hold. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1932 | Incumbent re-elected. |
|
Connecticut 5 | Edward W. Goss | Republican | 1930 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut at-large | Charles M. Bakewell | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Wilbur L. Adams | Democratic | 1932 | Retired to run for U. S. senator. New member elected. Republican gain. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Robert A. Green | Democratic | 1932 | Incumbent re-elected. |
|
Florida 3 | Millard F. Caldwell | Democratic | 1932 | Incumbent re-elected. |
|
Florida 4 | J. Mark Wilcox | Democratic | 1932 | Incumbent re-elected. |
|
Florida at-large | William J. Sears | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Homer C. Parker | Democratic | 1931 (Special) | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Bryant T. Castellow | Democratic | 1932 | Incumbent re-elected. |
|
Georgia 4 | Emmett Marshall Owen | Democratic | 1932 | Incumbent re-elected. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (Special) | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 8 | Braswell Deen | Democratic | 1932 | Incumbent re-elected. |
|
Georgia 9 | John S. Wood | Democratic | 1930 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Discover more about Georgia related topics
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent re-elected. |
|
Idaho 2 | Thomas C. Coffin | Democratic | 1932 | Incumbent died. New member elected. Democratic hold. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Oscar Stanton De Priest | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 2 | P. H. Moynihan | Republican | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 3 | Edward A. Kelly | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 4 | Harry P. Beam | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 7 | Leonard W. Schuetz | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 8 | Leo Kocialkowski | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 10 | James Simpson Jr. | Republican | 1932 | Incumbent lost renomination. New member elected. Republican hold. |
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 12 | John T. Buckbee | Republican | 1926 | Incumbent re-elected. |
|
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 14 | Chester Thompson | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 15 | J. Leroy Adair | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Frank Gillespie | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 18 | James A. Meeks | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 19 | Donald C. Dobbins | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent died. New member elected. Democratic hold. |
|
Illinois 21 | J. Earl Major | Democratic | 1930 | Resigned October 6, 1933 to become U.S. District Judge. New member elected. Democratic hold. |
|
Illinois 22 | Edwin M. Schaefer | Democratic | 1932 | Incumbent re-elected. |
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 24 | Claude V. Parsons | Democratic | 1930 | Incumbent re-elected. |
|
Illinois 25 | Kent E. Keller | Democratic | 1930 | Incumbent re-elected. |
|
Illinois at-large | Martin A. Brennan | Democratic | 1932 | Incumbent re-elected. |
|
Illinois at-large | Walter Nesbit | Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
Discover more about Illinois related topics
Indiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | William T. Schulte | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 2 | George Durgan | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Indiana 3 | Samuel B. Pettengill | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 4 | James I. Farley | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 5 | Glenn Griswold | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 6 | Virginia Jenckes | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 7 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 8 | John W. Boehne Jr. | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 9 | Eugene B. Crowe | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 10 | Finly Hutchinson Gray | Democratic | 1932 | Incumbent re-elected. |
|
Indiana 11 | William H. Larrabee | Democratic | 1930 | Incumbent re-elected. |
|
Indiana 12 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Edward C. Eicher | Democratic | 1932 | Incumbent re-elected. |
|
Iowa 2 | Bernhard M. Jacobsen | Democratic | 1930 | Incumbent re-elected. |
|
Iowa 3 | Albert C. Willford | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Iowa 4 | Fred Bierman | Democratic | 1932 | Incumbent re-elected. |
|
Iowa 5 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. |
|
Iowa 6 | Cassius C. Dowell | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Iowa 7 | Otha D. Wearin | Democratic | 1932 | Incumbent re-elected. |
|
Iowa 8 | Fred C. Gilchrist | Republican | 1930 | Incumbent re-elected. |
|
Iowa 9 | Guy M. Gillette | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent re-elected. |
|
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. |
|
Kansas 3 | Harold C. McGugin | Republican | 1930 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kansas 4 | Randolph Carpenter | Democratic | 1932 | Incumbent re-elected. |
|
Kansas 5 | William Augustus Ayres | Democratic | 1922 | Resigned when appointed to Federal Trade Commission Democratic hold. |
|
Kansas 6 | Kathryn O'Loughlin McCarthy | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | William Voris Gregory Redistricted from the at-large district |
Democratic | 1926 | Incumbent re-elected. |
|
Kentucky 2 | Glover H. Cary Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 3 | John Y. Brown Sr. Redistricted from the at-large district |
Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Kentucky 4 | Cap R. Carden Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Virgil Chapman Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 7 | Andrew J. May Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 8 | Fred M. Vinson Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | Finley Hamilton Redistricted from the at-large district |
Democratic | 1932 | Incumbent retired. New member elected. Republican gain. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | Joachim O. Fernandez | Democratic | 1930 | Incumbent re-elected. |
|
Louisiana 2 | Paul H. Maloney | Democratic | 1930 | Incumbent re-elected. |
|
Louisiana 3 | Numa F. Montet | Democratic | 1929 (Special) | Incumbent re-elected. |
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. |
|
Louisiana 5 | Riley Joseph Wilson | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 6 | Jared Y. Sanders Jr. | Democratic | 1934 | Incumbent re-elected. |
|
Louisiana 7 | René L. De Rouen | Democratic | 1927 (Special) | Incumbent re-elected. |
|
Louisiana 8 | Cleveland Dear | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Maine 2 | Edward C. Moran Jr. | Democratic | 1932 | Incumbent re-elected. |
|
Maine 3 | John G. Utterback | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | William P. Cole Jr. | Democratic | 1930 | Incumbent re-elected. |
|
Maryland 3 | Vincent Luke Palmisano | Democratic | 1926 | Incumbent re-elected. |
|
Maryland 4 | Ambrose Jerome Kennedy | Democratic | 1932 | Incumbent re-elected. |
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. |
|
Maryland 6 | David J. Lewis | Democratic | 1930 | Incumbent re-elected. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | William J. Granfield | Democratic | 1930 | Incumbent re-elected. |
|
Massachusetts 3 | Frank H. Foss | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Massachusetts 4 | Pehr G. Holmes | Republican | 1930 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (Special) | Incumbent re-elected. |
|
Massachusetts 6 | Abram Andrew | Republican | 1921 (Special) | Incumbent re-elected. |
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. |
|
Massachusetts 8 | Arthur D. Healey | Democratic | 1932 | Incumbent re-elected. |
|
Massachusetts 9 | Robert Luce | Republican | 1918 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Massachusetts 10 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 11 | John J. Douglass | Democratic | 1924 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Massachusetts 12 | John William McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 15 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | George G. Sadowski | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 2 | John C. Lehr | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 3 | Joseph L. Hooper | Republican | 1925 (Special) | Incumbent died. New member elected. Republican hold. |
|
Michigan 4 | George Ernest Foulkes | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Claude E. Cady | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Michael J. Hart | Democratic | 1931 (Special) | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 9 | Harry W. Musselwhite | Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Prentiss M. Brown | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 12 | W. Frank James | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 13 | Clarence J. McLeod | Republican | 1922 | Incumbent re-elected. |
|
Michigan 14 | Carl M. Weideman | Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Michigan 15 | John D. Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | None (District created) | New seat Republican gain. |
| ||
Minnesota 2 | Henry M. Arens Redistricted from the at-large district |
Farmer–Labor | 1932 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Minnesota 3 | Ernest Lundeen Redistricted from the at-large district |
Farmer–Labor | 1932 | Incumbent re-elected. |
|
Minnesota 4 | Einar Hoidale Redistricted from the at-large district |
Democratic | 1932 | Retired to run for U.S. senator. New member elected. Republican gain. |
|
Minnesota 5 | Theodore Christianson Redistricted from the at-large district |
Republican | 1932 | Incumbent re-elected. |
|
Ray P. Chase Redistricted from the at-large district |
Republican | 1932 | Incumbent lost renomination. New member elected. Republican loss | ||
Minnesota 6 | Harold Knutson Redistricted from the at-large district |
Republican | 1916 | Incumbent re-elected. |
|
Magnus Johnson Redistricted from the at-large district |
Farmer–Labor | 1932 | Incumbent lost re-election. New member elected. Farmer–Labor loss | ||
Minnesota 7 | Paul John Kvale Redistricted from the at-large district |
Farmer–Labor | 1929 (Special) | Incumbent re-elected. |
|
Minnesota 8 | Francis H. Shoemaker Redistricted from the at-large district |
Farmer–Labor | 1932 | Lost re-election as independent Republican gain. |
|
Minnesota 9 | None (District created) | New seat Farmer–Labor gain. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Wall Doxey | Democratic | 1928 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Jeff Busby | Democratic | 1922 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Mississippi 5 | Ross A. Collins | Democratic | 1920 | Retired to run for U.S. senator. New member elected. Democratic hold. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | Lawrence Russell Ellzey | Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue Redistricted from the at-large district |
Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | Ralph F. Lozier Redistricted from the at-large district |
Democratic | 1922 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Missouri 3 | Richard M. Duncan Redistricted from the at-large district |
Democratic | 1932 | Incumbent re-elected. |
|
Jacob L. Milligan Redistricted from the at-large district |
Democratic | 1922 | Retired to run for U.S. senator. New member elected. Democratic loss | ||
Missouri 4 | None (District created) | New seat Democratic gain. |
| ||
Missouri 5 | Joe Shannon Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Missouri 6 | Reuben T. Wood Redistricted from the at-large district |
Democratic | 1932 | Incumbent re-elected. |
|
Clement C. Dickinson Redistricted from the at-large district |
Democratic | 1930 | Incumbent lost renomination. New member elected. Democratic loss | ||
James Edward Ruffin Redistricted from the at-large district |
Democratic | 1932 | Incumbent lost renomination. New member elected. Democratic loss | ||
Missouri 7 | Frank H. Lee Redistricted from the at-large district |
Democratic | 1932 | Incumbent lost re-election. New member elected. Republican gain. |
|
Missouri 8 | Clyde Williams Redistricted from the at-large district |
Democratic | 1930 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon Redistricted from the at-large district |
Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | None (District created) | New seat Democratic gain. |
| ||
Missouri 11 | None (District created) | New seat Democratic gain. |
| ||
Missouri 12 | James Robert Claiborne Redistricted from the at-large district |
Democratic | 1932 | Incumbent re-elected. |
|
Missouri 13 | John J. Cochran Redistricted from the at-large district |
Democratic | 1926 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Joseph P. Monaghan | Democratic | 1932 | Incumbent re-elected. |
|
Montana 2 | Roy E. Ayers | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | John H. Morehead | Democratic | 1922 | Incumbent retired. New member elected. Democratic hold. |
|
Nebraska 2 | Edward R. Burke | Democratic | 1932 | Retired to run for U.S. senator. New member elected. Democratic hold. |
|
Nebraska 3 | Edgar Howard | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
|
Nebraska 4 | Ashton C. Shallenberger | Democratic | 1930 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Nebraska 5 | Terry Carpenter | Democratic | 1932 | Retired to run for Governor of Nebraska. New member elected. Democratic hold. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | James G. Scrugham | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Nevada related topics
New Hampshire
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | William Nathaniel Rogers | Democratic | 1932 | Incumbent re-elected. |
|
New Hampshire 2 | Charles W. Tobey | Republican | 1932 | Incumbent re-elected. |
|
Discover more about New Hampshire related topics
New Jersey
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | Isaac Bacharach | Republican | 1914 | Incumbent re-elected. |
|
New Jersey 3 | William H. Sutphin | Democratic | 1930 | Incumbent re-elected. |
|
New Jersey 4 | D. Lane Powers | Republican | 1932 | Incumbent re-elected. |
|
New Jersey 5 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 6 | Donald H. McLean | Republican | 1932 | Incumbent re-elected. |
|
New Jersey 7 | Randolph Perkins | Republican | 1920 | Incumbent re-elected. |
|
New Jersey 8 | George N. Seger | Republican | 1922 | Incumbent re-elected. |
|
