1930 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Democratic hold Democratic gain Republican hold Farmer–Labor hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1930 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 72nd United States Congress. They were held for the most part on November 4, 1930, while Maine held theirs on September 8. They occurred in the middle of President Herbert Hoover's term.
During the election cycle, the nation was entering its second year of the Great Depression, and Hoover was perceived[2][3] as doing little to solve the crisis, with his personal popularity being very low. His Republican Party was initially applauded for instituting protectionist economic policies, which were intended to limit imports to stimulate the domestic market: however, after the passage of the heavily damaging Smoot-Hawley Tariff, a policy that was bitterly opposed by the Democratic Party, public opinion turned sharply against Republican policies, and the party bore the blame for the economic collapse.
While the Democrats gained 52 seats in the 1930 midterm elections, Republicans retained a narrow one-seat majority of 218 seats after the polls closed versus the Democrats' 216 seats; however, during the 13 months [4]between these elections and the start of the 72nd Congress, 14 members-elect died (including incumbent Speaker Nicholas Longworth), and the Democrats gained an additional three seats in the special elections called to fill these vacancies, thus gaining control of the House (they held a 219–212 advantage over the Republicans when the new Congress convened).[5][6]
This was the first of four consecutive Depression-era House elections in which Democrats made enormous gains, achieving a cumulative gain of 174 seats. Over the ensuing 64 years (until the 1994 midterm elections), House Republicans would be in the minority for all but four years, winning majorities only in 1946 and in 1952.
Discover more about 1930 United States House of Representatives elections related topics
Overall results
Special elections
![]() |
Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Pennsylvania 10 | William W. Griest | Republican | 1908 | Incumbent died December 5, 1929. New member elected January 28, 1930. Republican hold. |
|
Massachusetts 2 | Will Kirk Kaynor | Republican | 1928 | Incumbent died December 20, 1929. New member elected February 11, 1930. Democratic gain. Successor later re-elected to the next term, see below. |
|
Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent resigned January 10, 1930 to become U.S. senator. New member elected February 15, 1930. Republican hold. |
|
New York 18 | John F. Carew | Democratic | 1912 | Incumbent resigned December 28, 1929, after being appointed a justice to the New York Supreme Court. New member elected April 11, 1930. Democratic hold. |
|
Texas 17 | Robert Q. Lee | Democratic | 1928 | Incumbent died April 18, 1930. New member elected May 20, 1930. Democratic hold. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent died October 21, 1930. New member elected November 4, 1930 to finish her husband's term. Democratic hold. |
|
Connecticut 5 | James P. Glynn | Republican | 1914 1922 (Lost) 1924 |
Incumbent died March 6, 1930. New member elected November 4, 1930. Republican hold. |
|
Illinois 24 | Thomas S. Williams | Republican | 1914 | Incumbent resigned November 11, 1929, after being appointed to the United States Court of Claims.
Democratic gain. |
|
Kentucky 2 | David H. Kincheloe | Democratic | 1914 | Incumbent resigned October 5, 1930, after being appointed to the United States Customs Court. New member elected November 4, 1930. Democratic hold. |
|
North Carolina 5 | Charles M. Stedman | Democratic | 1910 | Incumbent died September 23, 1930. New member elected November 4, 1930. Democratic hold. |
|
North Carolina 7 | William C. Hammer | Democratic | 1920 | Incumbent died September 26, 1930. New member elected November 4, 1930. Democratic hold. |
|
Pennsylvania 16 | Stephen G. Porter | Republican | 1910 | Incumbent died June 27, 1930. New member elected November 4, 1930. Republican hold. |
|
Pennsylvania 32 | Edgar R. Kiess | Republican | 1912 | Incumbent died July 20, 1930. New member elected November 4, 1930. Republican hold. |
|
Rhode Island 3 | Jeremiah E. O'Connell | Democratic | 1922 1926 (Lost) 1928 |
Incumbent resigned to become Associate Justice of Rhode Island Superior Court. New member elected November 4, 1930. Democratic hold. Successor was also elected the same day to the next term, see below. |
|
Utah 2 | Elmer O. Leatherwood | Republican | 1920 | Incumbent died December 24, 1929. New member elected November 4, 1930. Republican hold. Successor also elected the same day to the next term, see below. |
|
West Virginia 4 | James A. Hughes | Republican | 1900 1914 (Retired) 1926 |
Incumbent died March 2, 1930. New member elected November 4, 1930. Republican hold. |
|
Wisconsin 6 | Florian Lampert | Republican | 1918 (Special) | Incumbent died July 18, 1930. New member elected November 4, 1930. Democratic gain. Successor also elected the same day to the next term, see below. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent died February 17, 1929. New member elected November 4, 1930. Republican hold. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. |
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (Special) | Incumbent re-elected. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (Special) | Incumbent re-elected. |
|
Alabama 5 | Lafayette L. Patterson | Democratic | 1928 | Incumbent re-elected. |
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 7 | Miles C. Allgood | Democratic | 1922 | Incumbent re-elected. |
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. |
|
Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. |
|
Discover more about Alabama related topics
Arizona
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Lewis W. Douglas | Democratic | 1926 | Incumbent re-elected. |
|
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. |
|
Arkansas 2 | Pearl Peden Oldfield | Democratic | 1929 | Incumbent retired. New member elected. Democratic hold. |
|
Arkansas 3 | Claude Fuller | Democratic | 1928 | Incumbent re-elected. |
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent died. New member elected. Democratic hold. |
|
Arkansas 5 | Heartsill Ragon | Democratic | 1922 | Incumbent re-elected. |
|
Arkansas 6 | David Delano Glover | Democratic | 1928 | Incumbent re-elected. |
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. |
|
Discover more about Arkansas related topics
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Harry Lane Englebright | Republican | 1926 | Incumbent re-elected. |
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent died. New member elected. Republican hold. |
|
California 4 | Florence Prag Kahn | Republican | 1925 | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent re-elected. |
|
California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. |
|
California 8 | Arthur M. Free | Republican | 1920 | Incumbent re-elected. |
|
California 9 | William E. Evans | Republican | 1926 | Incumbent re-elected. |
|
California 10 | Joe Crail | Republican | 1926 | Incumbent re-elected. |
|
California 11 | Philip D. Swing | Republican | 1920 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | William R. Eaton | Republican | 1928 | Incumbent re-elected. |
|
Colorado 2 | Charles Bateman Timberlake | Republican | 1914 | Incumbent re-elected. |
|
Colorado 3 | Guy Urban Hardy | Republican | 1918 | Incumbent re-elected. |
|
Colorado 4 | Edward Thomas Taylor | Democratic | 1908 | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | E. Hart Fenn | Republican | 1920 | Incumbent retired. New member elected. Democratic gain. |
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. |
|
Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 5 | James P. Glynn | Republican | 1924 | Incumbent died. New member elected. Republican hold. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Robert G. Houston | Republican | 1924 | Incumbent re-elected. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. |
|
Florida 2 | Robert A. Green | Democratic | 1924 | Incumbent re-elected. |
|
Florida 3 | Tom A. Yon | Democratic | 1926 | Incumbent re-elected. |
|
Florida 4 | Ruth Bryan Owen | Democratic | 1928 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Charles Gordon Edwards | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. |
|
Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 | Incumbent re-elected. |
|
Georgia 6 | Samuel Rutherford | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. |
|
Georgia 9 | Thomas Montgomery Bell | Democratic | 1904 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. |
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. |
|
Discover more about Georgia related topics
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. |
|
Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | Oscar Stanton De Priest | Republican | 1928 | Incumbent re-elected. |
|
Illinois 2 | Morton D. Hull | Republican | 1923 | Incumbent re-elected. |
|
Illinois 3 | Elliott W. Sproul | Republican | 1920 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 4 | Thomas A. Doyle | Democratic | 1923 | Incumbent retired. New member elected. Democratic hold. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | James T. Igoe | Democratic | 1926 | Incumbent re-elected. |
|
Illinois 7 | M. Alfred Michaelson | Republican | 1920 | Incumbent lost renomination. New member elected. Democratic gain. |
|
Illinois 8 | Stanley H. Kunz | Democratic | 1920 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. |
|
Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. |
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent re-elected. |
|
Illinois 12 | John T. Buckbee | Republican | 1926 | Incumbent re-elected. |
|
Illinois 13 | William Richard Johnson | Republican | 1924 | Incumbent re-elected. |
|
Illinois 14 | John Clayton Allen | Republican | 1924 | Incumbent re-elected. |
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent died. New member elected. Republican hold. |
|
Illinois 16 | William E. Hull | Republican | 1922 | Incumbent re-elected. |
|
Illinois 17 | Homer W. Hall | Republican | 1926 | Incumbent re-elected. |
|
Illinois 18 | William P. Holaday | Republican | 1922 | Incumbent re-elected. |
|
Illinois 19 | Charles Adkins | Republican | 1924 | Incumbent re-elected. |
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 21 | Frank M. Ramey | Republican | 1928 | Incumbent retired. New member elected. Democratic gain. |
|
Illinois 22 | Edward M. Irwin | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. |
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Resigned to become judge Democratic gain. |
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois at-large 2 seats on a general ticket |
Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. |
|
Ruth Hanna McCormick | Republican | 1922 | Incumbent retired to run for U.S. Senator. New member elected. Democratic gain. |
Discover more about Illinois related topics
Indiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Harry E. Rowbottom | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 2 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 3 | James W. Dunbar | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 4 | Harry C. Canfield | Democratic | 1922 | Incumbent re-elected. |
|
Indiana 5 | Noble J. Johnson | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 7 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. |
|
Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. |
|
Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. |
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. |
|
Indiana 11 | Albert R. Hall | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 12 | David Hogg | Republican | 1924 | Incumbent re-elected. |
|
Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | William F. Kopp | Republican | 1920 | Incumbent re-elected. |
|
Iowa 2 | F. Dickinson Letts | Republican | 1924 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Iowa 3 | Thomas J. B. Robinson | Republican | 1922 | Incumbent re-elected. |
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
|
Iowa 5 | Cyrenus Cole | Republican | 1921 | Incumbent re-elected. |
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. |
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. |
|
Iowa 8 | Lloyd Thurston | Republican | 1924 | Incumbent re-elected. |
|
Iowa 9 | Charles Edward Swanson | Republican | 1928 | Incumbent re-elected. |
|
Iowa 10 | Lester J. Dickinson | Republican | 1918 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Iowa 11 | Ed H. Campbell | Republican | 1928 | Incumbent re-elected. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent re-elected. |
|
Kansas 2 | Ulysses Samuel Guyer | Republican | 1926 | Incumbent re-elected. |
|
Kansas 3 | William H. Sproul | Republican | 1922 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. |
|
Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. |
|
Kansas 6 | Charles I. Sparks | Republican | 1928 | Incumbent re-elected. |
|
Kansas 7 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 8 | William Augustus Ayres | Democratic | 1922 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | William Voris Gregory | Democratic | 1926 | Incumbent re-elected. |
|
Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Resigned to become a judge. New member elected. Democratic hold. |
|
Kentucky 3 | John William Moore | Democratic | 1929 | Incumbent re-elected. |
|
Kentucky 4 | John D. Craddock | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 5 | Maurice H. Thatcher | Republican | 1922 | Incumbent re-elected. |
|
Kentucky 6 | J. Lincoln Newhall | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 7 | Robert Blackburn | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 8 | Lewis L. Walker | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 9 | Elva R. Kendall | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 10 | Katherine Langley | Republican | 1926 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 11 | Charles Finley | Republican | 1930 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | James O'Connor | Democratic | 1918 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Louisiana 2 | James Zacharie Spearing | Democratic | 1924 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Louisiana 3 | Numa F. Montet | Democratic | 1929 | Incumbent re-elected. |
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. |
|
Louisiana 5 | Riley Joseph Wilson | Democratic | 1914 | Incumbent re-elected. |
|
Louisiana 6 | Bolivar E. Kemp | Democratic | 1924 | Incumbent re-elected. |
|
Louisiana 7 | René Louis DeRouen | Democratic | 1927 | Incumbent re-elected. |
|
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent re-elected. |
|
Maine 2 | Wallace H. White Jr. | Republican | 1916 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Maine 3 | John E. Nelson | Republican | 1922 | Incumbent re-elected. |
|
Maine 4 | Donald F. Snow | Republican | 1928 | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. |
|
Maryland 2 | Linwood L. Clark | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Maryland 3 | Vincent Luke Palmisano | Democratic | 1926 | Incumbent re-elected. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 5 | Stephen W. Gambrill | Democratic | 1924 | Incumbent re-elected. |
|
Maryland 6 | Frederick N. Zihlman | Republican | 1916 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. |
|
Massachusetts 2 | William J. Granfield | Democratic | 1930 | Incumbent re-elected. |
|
Massachusetts 3 | Frank H. Foss | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 4 | George R. Stobbs | Republican | 1924 | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 | Incumbent re-elected. |
|
Massachusetts 6 | Abram Andrew | Republican | 1921 | Incumbent re-elected. |
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. |
|
Massachusetts 8 | Frederick W. Dallinger | Republican | 1926 | Incumbent re-elected. |
|
Massachusetts 9 | Charles L. Underhill | Republican | 1920 | Incumbent re-elected. |
|
Massachusetts 10 | John J. Douglass | Democratic | 1924 | Incumbent re-elected. |
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. |
|
Massachusetts 12 | John William McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Robert Luce | Republican | 1918 | Incumbent re-elected. |
|
Massachusetts 14 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 15 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Massachusetts 16 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Robert H. Clancy | Republican | 1926 | Incumbent re-elected. |
|
Michigan 2 | Earl C. Michener | Republican | 1918 | Incumbent re-elected. |
|
Michigan 3 | Joseph L. Hooper | Republican | 1925 | Incumbent re-elected. |
|
Michigan 4 | John C. Ketcham | Republican | 1920 | Incumbent re-elected. |
|
Michigan 5 | Carl E. Mapes | Republican | 1912 | Incumbent re-elected. |
|
Michigan 6 | Grant M. Hudson | Republican | 1922 | Incumbent lost renomination. New member elected. Republican hold. |
|
Michigan 7 | Louis C. Cramton | Republican | 1912 | Incumbent lost renomination. New member elected. Republican hold. |
|
Michigan 8 | Bird J. Vincent | Republican | 1922 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Frank P. Bohn | Republican | 1926 | Incumbent re-elected. |
|
Michigan 12 | W. Frank James | Republican | 1914 | Incumbent re-elected. |
|
Michigan 13 | Clarence J. McLeod | Republican | 1922 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Victor Christgau | Republican | 1928 | Incumbent re-elected. |
|
Minnesota 2 | Frank Clague | Republican | 1920 | Incumbent re-elected. |
|
Minnesota 3 | August H. Andresen | Republican | 1924 | Incumbent re-elected. |
|
Minnesota 4 | Melvin J. Maas | Republican | 1926 | Incumbent re-elected. |
|
Minnesota 5 | William I. Nolan | Republican | 1929 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1916 | Incumbent re-elected. |
|
Minnesota 7 | Paul John Kvale | Farmer–Labor | 1929 | Incumbent re-elected. |
|
Minnesota 8 | William A. Pittenger | Republican | 1928 | Incumbent re-elected. |
|
Minnesota 9 | Conrad Selvig | Republican | 1926 | Incumbent re-elected. |
|
Minnesota 10 | Godfrey G. Goodwin | Republican | 1924 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Wall Doxey | Democratic | 1928 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Jeff Busby | Democratic | 1922 | Incumbent re-elected. |
|
Mississippi 5 | Ross A. Collins | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 6 | Robert S. Hall | Democratic | 1928 | Incumbent re-elected. |
|
Mississippi 7 | Percy E. Quin | Democratic | 1912 | Incumbent re-elected. |
|
Mississippi 8 | James W. Collier | Democratic | 1908 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Milton A. Romjue | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 2 | Ralph F. Lozier | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 3 | Jacob L. Milligan | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 4 | David W. Hopkins | Republican | 1929 | Incumbent re-elected. |
|
Missouri 5 | Edgar C. Ellis | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 6 | Thomas Jefferson Halsey | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 7 | John William Palmer | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 8 | William L. Nelson | Democratic | 1924 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Henry F. Niedringhaus | Republican | 1926 | Incumbent re-elected. |
|
Missouri 11 | John J. Cochran | Democratic | 1926 | Incumbent re-elected. |
|
Missouri 12 | Leonidas C. Dyer | Republican | 1914 | Incumbent re-elected. |
|
Missouri 13 | Charles Edward Kiefner | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 14 | Dewey J. Short | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 15 | Joe J. Manlove | Republican | 1922 | Incumbent re-elected. |
|
Missouri 16 | Rowland Louis Johnston | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | John M. Evans | Democratic | 1922 | Incumbent re-elected. |
|
Montana 2 | Scott Leavitt | Republican | 1922 | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | John H. Morehead | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 2 | Willis G. Sears | Republican | 1922 | Incumbent lost renomination. New member elected. Republican hold. |
|
Nebraska 3 | Edgar Howard | Democratic | 1922 | Incumbent re-elected. |
|
Nebraska 4 | Charles H. Sloan | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Nebraska 5 | Fred G. Johnson | Republican | 1928 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Nebraska 6 | Robert G. Simmons | Republican | 1922 | Incumbent re-elected. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Samuel S. Arentz | Republican | 1924 | Incumbent re-elected. |
|
Discover more about Nevada related topics
New Hampshire
District | Incumbent | This race | |||
---|---|---|---|---|---|
